: 04.04.2012 : 7:41:59

: Toyota
 ECU: HVBAT
: Toyota HVBAT

   

 001  0191   SOC                                                            53,00 %
 008  0197                                          0,000 
 009  0198 BLOW                                                         0,000 
 010  0199 DCIH                                                         0,000 
 011  019A                                       0,000 
 012  019B   IG / OFF                                                         11,00 
 013  019C   IG / ON                                                          0,120 
 019  01A3  HV  (IB)                                                           -1,960 
 020  01A4    1                                                      16,06 
 021  01A4    2                                                      16,02 
 022  01A5    3                                                      15,98 
 023  01A5    4                                                      16,00 
 024  01A6    5                                                      15,95 
 025  01A6    6                                                      16,00 
 026  01A7    7                                                      15,93 
 027  01A7    8                                                      15,97 
 028  01A8    9                                                      15,93 
 029  01A8    10                                                     15,94 
 030  01A9    11                                                     15,97 
 031  01A9    12                                                     15,99 
 032  01AA    13                                                     15,99 
 033  01AA    14                                                     16,00 
 034  01AB    15                                                     16,00 
 035  01AB    16                                                     16,02 
 036  01AC    17                                                     16,00 
 037  01AC    18                                                     16,04 
 038  01AD    19                                                     16,12 
 039  01AE                                               15,95 
 040  01AE                                         5,000 
 041  01AF                                              16,11 
 042  01AF                                        19,00 
 043  01B2                                           14,00 
 044  01B4 BHI                                                          0,000 
 045  01B5   c                                     0,000 
 046  01B7  12                                                          13,91 
 047  01B9     (WIN)                                        -12,60 
 048  01BA     (Wout)                                       12,60 
 049  01BC  SOC                                                                     20,00 %
 050  01C1     Lo                                                 ON/OFF
 051  01C2                                                  ON/OFF
 052  01C2                                                    ON/OFF
 053  01C2                                                     Lo/Hi
 054  01C2      Lo                               ON/OFF
 055  01C2      Mid                              ON/OFF
 056  01C2      Hi                               ON/OFF
 057  01C3                                                               ON/OFF
 058  01C3                                          ON/OFF
 059  01C3                                                         ON/OFF
 060  01C3                                                         ON/OFF
 061  01CA    1                                                0,020 
 062  01CA    2                                                0,020 
 063  01CA    3                                                0,020 
 064  01CA    4                                                0,020 
 065  01CB    5                                                0,020 
 066  01CB    6                                                0,020 
 067  01CB    7                                                0,020 
 068  01CB    8                                                0,020 
 069  01CC    9                                                0,020 
 070  01CC    10                                               0,020 
 071  01CC    11                                               0,020 
 072  01CC    12                                               0,020 
 073  01CD    13                                               0,020 
 074  01CD    14                                               0,020 
 075  01CD    15                                               0,020 
 076  01CD    16                                               0,020 
 077  01CE    17                                               0,020 
 078  01CE    18                                               0,020 
 079  01CE    19                                               0,020 
 082  01D0   1                                                     5,000 
 083  01D0   2                                                     7,000 
 084  01D0   3                                                     7,000 
 085  01D1   4                                                     4,000 
 094  01E1                                                                0,000 
